2000 Cumulative SBIR Phase II Results by State

The state-by-state results for the 2000 SBIR Phase II awards are presented below -- as reported individually by 9 of the 10 participating federal agencies and compiled by SSTI. Totals may not reflect new awards or cancellations made by an agency after the initial award announcements. NASA Phase II selections for 2000 will be announced this fall. Abstract information for funded SBIR projects may be obtained on each agency's SBIR website or by calling the federal agencies directly.

Rank State USDA DOC DOD DOEd DOE EPA NIH NSF DOT Total
1 California 3 4 133 2 19 1 112 47 3 324
2 Massachusetts 1 1 86 0 15 5 110 29 3 250
3 Maryland 0 1 35 1 2 0 39 7 3 88
4 New York 3 0 23 0 4 0 34 17 0 81
5 Colorado 1 1 29 1 6 4 21 14 2 79
6 Virginia 1 1 41 0 4 0 18 5 0 70
7 Texas 2 1 25 0 1 1 25 5 1 61
8 Ohio 1 0 31 1 2 2 16 4 1 58
9 New Jersey 0 1 21 0 3 0 27 5 0 57
10 Washington 1 1 9 0 1 0 37 5 0 54
11 Pennsylvania 0 1 22 1 0 0 21 6 0 51
12 Florida 0 1 15 1 2 0 15 2 2 38
13 Oregon 3 0 1 0 1 0 28 2 0 35
13 Illinois 0 0 10 1 2 0 20 2 0 35
15 Minnesota 0 0 12 1 0 0 11 5 0 29
15 Connecticut 0 0 7 0 4 1 9 8 0 29
15 Arizona 2 0 11 0 2 0 12 2 0 29
15 Alabama 0 0 18 0 1 0 5 5 0 29
19 New Mexico 0 0 14 0 1 0 5 4 1 25
20 North Carolina 2 0 4 1 0 0 15 2 0 24
20 Michigan 1 0 11 0 0 0 11 1 0 24
22 Wisconsin 2 0 2 0 0 0 16 1 0 21
22 New Hampshire 1 0 10 0 0 0 6 2 2 21
24 Utah 0 0 4 1 0 0 13 2 0 20
25 Georgia 0 0 8 0 0 0 9 1 1 19
26 Dist. of Columbia 0 1 1 0 0 0 14 0 0 16
27 Tennessee 0 0 5 0 3 1 4 1 0 14
27 Missouri 0 0 5 0 0 0 7 2 0 14
29 Kansas 5 0 0 0 1 0 3 2 0 11
29 Delaware 0 0 2 0 1 0 4 4 0 11
31 Rhode Island 0 1 2 0 0 0 4 1 1 9
31 Montana 0 0 2 0 1 0 2 4 0 9
31 Kentucky 1 0 1 0 0 0 5 2 0 9
31 Hawaii 1 1 3 0 0 0 2 1 1 9
35 Vermont 1 0 2 0 0 0 2 2 0 7
35 North Dakota 1 0 2 0 0 1 0 2 1 7
35 Maine 0 0 2 0 0 0 2 2 1 7
35 Indiana 0 0 1 0 0 0 4 1 1 7
39 South Carolina 1 0 2 0 0 0 1 2 0 6
39 Oklahoma 0 0 1 0 0 0 1 3 1 6
41 Nebraska 0 0 2 0 0 0 3 0 0 5
42 Idaho 2 0 0 0 0 0 1 1 0 4
43 Wyoming 0 0 0 0 0 0 2 1 0 3
43 West Virginia 0 0 2 1 0 0 0 0 0 3
43 Nevada 0 0 2 1 0 0 0 0 0 3
43 Mississippi 0 0 1 0 0 0 1 1 0 3
43 Louisiana 0 0 2 0 0 0 1 0 0 3
43 Arkansas 0 0 2 0 0 0 1 0 0 3
49 South Dakota 0 0 0 0 0 0 2 0 0 2
49 Alaska 0 0 1 0 0 0 0 1 0 2
51 Iowa 0 0 0 0 0 0 1 0 0 1
52 Puerto Rico 0 0

0

0 0 0 0 0 0 0
Agency Total 36 16 625 13 76 16 702 216 25 1,725

State Science & Technology Institute
5015 Pine Creek Drive
Westerville, OH 43081
Phone: (614) 901-1690
Fax: (614) 901-1696
Email: ssti@ssti.org

  © 2002 State Science and Technology Institute. All rights reserved.