Useful Stats: SBIR Phase II Awards 2009

Featured in the April 13, 2011 SSTI Weekly Digest

Download the Excel version of this table here.

SBIR Phase II Awards 2009

STATE NIHNSFUSDADOTDoDNASADHSEPADOEEDNOAANISTState totalRank
Alabama 5 021325002100 48 12
Alaska 1 01000000010 3 45
Arizona 8 1001714013100 45 16
Arkansas 5 11011000000 9 33
California 131 3030192401021023 423 1
Colorado 28 80040170117013 115 5
Connecticut 7 400142105010 34 18
Delaware 1 10022000000 6 36
District of Columbia 1 00020000001 4 40
Florida 10 101284002100 47 14
Georgia 8 50061003000 23 25
Hawaii 2 01010000000 4 40
Idaho0 000000000000 51
Illinois 13 410163001000 38 17
Indiana 11 42061000010 25 23
Iowa0 11030000000 5 37
Kansas 3 11000000000 5 37
Kentucky 7 30022000000 14 29
Louisiana 2 00020000000 4 40
Maine 3 01002001011 9 33
Maryland 39 710547103000 112 6
Massachusetts 90 1310120245529211 291 2
Michigan 17 300195004000 48 12
Minnesota 12 520111000200 33 20
Mississippi0 01001000000 2 47
Missouri 1 31062002000 15 28
Montana 3 11014000001 11 31
Nebraska0 01010001000 3 45
Nevada0 10010000000 2 47
New Hampshire 4 100153002000 25 23
New Jersey 15 1102791012000 66 10
New Mexico 8 000141006003 32 21
New York 47 92149122012202 138 3
North Carolina 34 60071100001 50 11
North Dakota0 00020000000 2 47
Ohio 25 331337003002 77 8
Oklahoma 1 01020000000 4 40
Oregon 24 11022101101 34 18
Pennsylvania 28 500308001000 72 9
Puerto Rico0 000000000000 51
Rhode Island 6 00060000000 12 30
South Carolina 3 30050000000 11 31
South Dakota0 00010000000 1 50
Tennessee 2 20044014000 17 27
Texas 23 510436008100 87 7
Utah 8 20030004100 18 26
Vermont 4 20020000000 8 35
Virginia 18 2008218305000 128 4
Washington 27 220121003000 47 14
West Virginia0 00031000001 5 37
Wisconsin 17 20133000000 26 22
Wyoming0 30001000000 4 40