R&D Intensity for All 50 States: 1998

Below is a table presenting the R&D Intensity (as measured by the total R&D performance percentage of the Gross State Product) for all 50 states and the District of Columbia.  

Sources: 

Rank

State Total R&D Performance ($ millions)

Gross State Product:  ($ millions)

Total R&D/GSP %

1 Delaware 2,556 33,735 7.58
2 New Mexico 3,032 47,736 6.35
3 Massachusetts 13,382 239,379 5.59
4 Rhode Island 1,677 30,443 5.51
5 Maryland 8,019 164,798 4.87
6 Dist. of Columbia 2,606 54,100 4.82
7 Michigan 13,655 294,505 4.64
8 Washington 8,466 192,864 4.39
9 California 43,919 1,118,945 3.93
10 Idaho 1,127 30,936 3.64
11 New Jersey 11,368 319,201 3.56
12 New Hampshire 1,340 41,313 3.24
13 Colorado 4,565 141,791 3.22
14 Utah 1,495 59,624 2.51
15 Connecticut 3,559 142,099 2.50
-- USA 214,668 8,745,216 2.45
16 Pennsylvania 8,762 364,039 2.41
17 Minnesota 3,818 161,392 2.37
18 Virginia 4,934 230,825 2.14
19 Illinois 8,830 425,679 2.07
20 Ohio 6,970 341,070 2.04
21 Kansas 1,518 76,991 1.97
22 North Carolina 4,560 235,752 1.93
23 New York 13,514 706,886 1.91
24 Oregon 1,910 104,771 1.82
25 Indiana 3,089 174,433 1.77
26 Alabama 1,926 109,833 1.75
27 Arizona 2,318 133,801 1.73
28 Texas 10,774 645,596 1.67
29 Wisconsin 2,501 157,761 1.59
30 Tennessee 2,503 159,575 1.57
31 Iowa 1,054 84,628 1.25
32 Missouri 1,868 162,772 1.15
33 Florida 4,773 418,851 1.14
34 Vermont 175 16,257 1.08
35 West Virginia 421 39,938 1.05
36 South Carolina 989 100,350 0.99
37 Georgia 2,492 253,769 0.98
38 Montana 191 19,861 0.96
39 Nevada 571 63,044 0.91
40 North Dakota 119 17,214 0.69
41 Oklahoma 513 81,655 0.63
42 Hawaii 242 39,712 0.61
43 Nebraska 315 51,737 0.61
44 Kentucky 645 107,152 0.60
45 Mississippi 366 62,216 0.59
46 Alaska 133 24,236 0.55
47 Maine 159 32,318 0.49
48 Arkansas 283 61,628 0.46
49 Louisiana 542 129,251 0.42
50 Wyoming 65 17,530 0.37
51 South Dakota 60 21,224 0.28

State Science & Technology Institute
5015 Pine Creek Drive
Westerville, OH 43081
Phone: (614) 901-1690
Fax: (614) 901-1696
Email: ssti@ssti.org

  © 2002 State Science and Technology Institute. All rights reserved.