Discovery and Innovation: Federal R&D Activities in the Fifty States, District of Columbia, and Puerto Rico
The report, prepared by RAND for the White House Office of Science & Technology Policy, can be downloaded or purchased at: http://www.rand.org/publications/MR/MR1194/ 

State 1998 Pop. Rank Total Federal R&D Outlays R&D as % of Total Federal Funds*  Federal R&D Dollars  Per Capital
$ (000s) Rank Percent Rank Rank
AL 23 $2,354,882 11 23 4 541 7
AK 49 134,847 41 4 39 220 17
AZ 21 861,820 20 8 24 185 24
AR 34 119,595 42 3 43 47 50
CA 1 14,420,247 1 19 7 441 9
CO 24 1,422,677 16 13 12 358 10
CT 30 819,497 22 9 20 250 12
DE 46 59,811 47 5 36 80 41
DC 51 2,688,207 10 13 13 5,139 1
FL 4 3,173,704 7 13 14 213 19
GA 10 4,428,750 4 26 3 580 6
HI 42 223,150 37 5 38 187 23
ID 41 273,549 32 10 17 223 15
IL 5 1,366,250 17 7 27 113 32
IN 14 474,974 26 6 32 81 40
IA 31 251,820 35 6 30 88 37
KS 33 165,404 39 3 41 63 44
KY 25 112,498 43 1 52 29 51
LA 22 244,331 36 3 46 56 46
ME 40 78,985 46 2 48 63 43
MD 19 8,078,434 2 34 1 1,573 2
MA 13 3,610,561 6 22 5 587 5
MI 8 827,266 21 6 29 84 39
MN 20 652,853 24 8 22 138 28
MS 32 321,814 30 5 34 117 31
MO 16 1,441,134 15 10 18 265 11
MT 45 79,650 45 4 40 90 36
NE 39 93,019 44 3 42 56 45
NV 37 380,036 27 14 9 218 18
NH 43 270,182 33 13 10 228 14
NJ 9 1,522,965 14 10 15 188 22
NM 38 2,307,407 13 29 2 1,328 3
NY 3 2,937,583 8 7 25 162 26
NC 11 922,825 19 7 28 122 30
ND 48 58,242 49 3 43 91 35
OH 7 2,738,664 9 15 8 244 13
OK 28 164,666 40 2 49 49 49
OR 29 320,120 31 6 31 98 34
PA 6 2,347,373 12 10 16 196 21
PR 26 58,810 48 1 51 15 52
RI 44 515,347 25 22 6 521 8
SC 27 204,764 38 2 47 53 47
SD 47 39,317 52 2 50 53 48
TN 17 707,956 23 5 33 130 29
TX 2 4,021,787 5 10 19 204 20
UT 35 376,776 28 9 21 179 25
VT 50 58,114 50 5 37 98 33
VA 12 4,592,915 3 13 11 676 4
WA 15 1,254,429 18 8 23 220 16
WV 36 260,775 34 7 26 144 27
WI 18 375,793 29 5 35 72 42
WY 52 40,783 51 3 45 85 38

*  excludes entitlement and mandatory payments by the federal government


State Science & Technology Institute
5015 Pine Creek Drive
Westerville, OH 43081
Phone: (614) 901-1690
Fax: (614) 901-1696
Email: ssti@ssti.org

  © 2002 State Science and Technology Institute. All rights reserved.