Federal Obligations for R&D by State, FY 2002-07
                         
Sources: National Science Foundation, Federal Funds for R&D series (table 129)
http://www.nsf.gov/statistics/fedfunds/
                         
This table is available in Excel format at: http://www.ssti.org/Digest/Tables/063010.xls.
                         
Note: Dollars in millions. U.S. total includes Puerto Rico and outlying areas. 
State/location 2002 2003 2004 2005 2006 2007 Change from 2006 % Change from 2006 Five-Year Change % Five-Year Change 2007 Gross Domestic/State Product 2007 Federal R&D Intensity = Federal Obligations / Gross State Product
                         
United States 83,978.3 91,525.0 99,062.9 106,986.4 107,745.4 111,428.4 3,683.0 3.42% 27,450.1 32.69% 13,743,021 0.81%
                         
    Alabama 2,704.8 2,932.9 2,806.2 2,800.2 2,161.7 2,203.4 41.7 1.93% -501.4 -18.54% 165,796 1.33%
    Alaska 273.8 246.0 261.0 233.5 209.0 249.8 40.8 19.52% -24.0 -8.77% 44,517 0.56%
    Arizona 2,057.3 1,856.8 2,216.3 2,674.5 2,056.3 2,345.7 289.4 14.07% 288.4 14.02% 247,028 0.95%
    Arkansas 141.3 139.7 141.3 154.3 156.2 166.6 10.4 6.66% 25.3 17.91% 95,371 0.17%
    California 15,686.1 17,410.3 18,041.1 19,379.6 21,156.5 21,313.1 156.6 0.74% 5,627.0 35.87% 1,812,968 1.18%
                         
    Colorado 1,609.0 1,612.0 1,806.2 2,036.6 2,029.6 2,625.8 596.2 29.38% 1,016.8 63.19% 236,324 1.11%
    Connecticut 1,916.9 2,068.0 2,088.3 2,153.5 1,592.0 1,987.5 395.5 24.84% 70.6 3.68% 216,266 0.92%
    Delaware 78.8 91.4 85.4 94.2 108.7 127.6 18.9 17.39% 48.8 61.93% 60,118 0.21%
    District of Columbia 2,849.5 2,916.1 3,054.8 3,993.4 4,091.9 4,130.6 38.7 0.95% 1,281.1 44.96% 93,819 4.40%
    Florida 2,300.6 2,522.1 2,740.0 2,197.9 2,319.1 2,716.0 396.9 17.11% 415.4 18.06% 734,519 0.37%
                         
    Georgia 2,019.2 1,514.3 1,308.4 1,707.5 1,251.4 1,326.1 74.7 5.97% -693.1 -34.33% 396,504 0.33%
    Hawaii 375.2 349.6 392.6 384.4 340.1 343.6 3.5 1.03% -31.6 -8.42% 61,532 0.56%
    Idaho 230.9 216.1 259.8 273.1 297.1 281.3 -15.8 -5.32% 50.4 21.83% 51,149 0.55%
    Illinois 1,693.9 1,900.3 1,836.5 1,982.6 1,975.6 2,115.2 139.6 7.07% 421.3 24.87% 609,570 0.35%
    Indiana 525.7 561.2 541.1 553.6 559.9 572.4 12.5 2.23% 46.7 8.88% 246,439 0.23%
                         
    Iowa 404.5 465.2 477.9 447.7 497.2 602.9 105.7 21.26% 198.4 49.05% 129,026 0.47%
    Kansas 290.5 190.0 210.0 198.0 212.2 246.7 34.5 16.26% -43.8 -15.08% 117,305 0.21%
    Kentucky 321.3 232.1 237.3 262.8 239.1 221.2 -17.9 -7.49% -100.1 -31.15% 154,184 0.14%
    Louisiana 432.0 441.9 419.4 402.1 321.1 418.4 97.3 30.30% -13.6 -3.15% 216,146 0.19%
    Maine 254.5 144.9 188.4 239.8 226.5 377.1 150.6 66.49% 122.6 48.17% 48,108 0.78%
                         
    Maryland 7,192.2 7,804.4 12,163.0 12,211.4 12,499.5 11,578.8 -920.7 -7.37% 4,386.6 60.99% 268,685 4.31%
    Massachusetts 4,658.6 5,156.5 5,324.8 5,701.8 6,104.6 6,741.2 636.6 10.43% 2,082.6 44.70% 351,514 1.92%
    Michigan 1,244.2 1,673.2 1,073.0 1,105.2 1,680.9 1,709.9 29.0 1.73% 465.7 37.43% 381,963 0.45%
    Minnesota 1,150.8 861.3 826.4 758.3 1,237.3 1,383.7 146.4 11.83% 232.9 20.24% 254,970 0.54%
    Mississippi 622.7 1,173.9 1,593.7 424.1 544.0 423.7 -120.3 -22.11% -199.0 -31.96% 88,546 0.48%
                         
    Missouri 1,202.7 1,269.9 2,979.3 4,040.3 1,225.3 1,142.3 -83.0 -6.77% -60.4 -5.02% 229,470 0.50%
    Montana 112.9 129.5 187.2 176.8 149.9 652.6 502.7 335.36% 539.7 478.03% 34,253 1.91%
    Nebraska 144.7 146.3 155.3 145.1 160.0 187.2 27.2 17.00% 42.5 29.37% 80,093 0.23%
    Nevada 336.0 409.3 510.2 382.5 422.4 298.9 -123.5 -29.24% -37.1 -11.04% 127,213 0.23%
    New Hampshire 296.6 363.1 354.0 364.3 371.8 317.0 -54.8 -14.74% 20.4 6.88% 57,341 0.55%
                         
    New Jersey 2,021.5 1,785.8 1,968.8 2,344.1 2,110.7 2,141.2 30.5 1.45% 119.7 5.92% 465,484 0.46%
    New Mexico 2,746.1 2,850.1 3,069.2 3,279.3 3,100.1 3,201.3 101.2 3.26% 455.2 16.58% 76,178 4.20%
    New York 3,746.8 3,972.9 4,034.1 4,955.7 5,225.2 5,062.0 -163.2 -3.12% 1,315.2 35.10% 1,103,024 0.46%
    North Carolina 1,390.4 1,610.9 1,677.0 1,791.5 1,765.9 1,824.8 58.9 3.34% 434.4 31.24% 399,446 0.46%
    North Dakota 102.1 101.8 103.0 105.1 112.1 113.2 1.1 0.98% 11.1 10.87% 27,725 0.41%
                         
    Ohio 2,103.4 2,396.0 2,505.5 2,369.8 2,420.1 2,602.6 182.5 7.54% 499.2 23.73% 466,309 0.56%
    Oklahoma 271.6 274.3 304.0 253.6 262.3 225.6 -36.7 -13.99% -46.0 -16.94% 139,323 0.16%
    Oregon 502.3 480.2 448.8 557.5 505.3 504.2 -1.1 -0.22% 1.9 0.38% 158,233 0.32%
    Pennsylvania 3,162.0 3,787.9 3,282.4 3,234.5 3,227.5 3,277.8 50.3 1.56% 115.8 3.66% 531,110 0.62%
    Rhode Island 501.3 523.3 495.3 572.3 615.9 627.5 11.6 1.88% 126.2 25.17% 46,900 1.34%
                         
    South Carolina 371.0 411.7 373.3 408.4 370.6 417.5 46.9 12.66% 46.5 12.53% 152,830 0.27%
    South Dakota 58.7 54.8 70.0 70.0 75.9 61.9 -14.0 -18.45% 3.2 5.45% 33,934 0.18%
    Tennessee 961.1 1,039.3 1,063.4 1,292.9 1,455.6 1,658.7 203.1 13.95% 697.6 72.58% 243,869 0.68%
    Texas 3,374.4 4,757.0 5,026.0 4,988.5 5,263.8 5,426.7 162.9 3.09% 2,052.3 60.82% 1,141,965 0.48%
    Utah 408.7 650.2 682.1 813.9 737.9 765.1 27.2 3.69% 356.4 87.20% 105,658 0.72%
                         
    Vermont 136.4 181.9 211.7 170.7 105.5 108.0 2.5 2.37% -28.4 -20.82% 24,543 0.44%
    Virginia 5,756.3 6,212.9 6,191.5 8,214.4 8,882.4 8,753.8 -128.6 -1.45% 2,997.5 52.07% 382,964 2.29%
    Washington 1,998.9 2,292.1 2,070.9 2,387.7 4,039.3 4,708.4 669.1 16.56% 2,709.5 135.55% 311,270 1.51%
    West Virginia 254.2 367.4 288.7 772.5 301.4 216.6 -84.8 -28.14% -37.6 -14.79% 57,711 0.38%
    Wisconsin 594.8 657.2 644.6 648.2 635.6 671.0 35.4 5.57% 76.2 12.81% 232,293 0.29%
                         
    Wyoming 39.6 41.1 45.7 33.5 36.2 36.2 0.0 0.00% -3.4 -8.59% 31,514 0.11%