Funds Expended for Industrial R&D Performed in the U.S., by State 2003 to 2007                            
                             
note: amounts in millions of dollars                            
source of data: National Science Foundation - http://www.nsf.gov/statistics/industry/                            
                        % change rank  
State 2003   2004   2005   2006   2007   rank 2007 from 03 to 07 % change  
United States 204,004     208,301     226,159     247,669     269,267       32.0    
    Alabama 999        1,227       1,417     1,835     1,771     25 77.3 2  
    Alaska 36 e      35 e      32 e 49 e 58 e 50 61.1 10  
    Arizona 2,605        2,570       2,980     3,590     3,846     18 47.6 16  
    Arkansas 270         287         271     285   339     42 25.6 34  
    California 47,142       46,614      50,683     58,424     64,187     1 36.2 24  
    Colorado 3,544        4,008       4,299   4,657   5,223     14 47.4 17  
    Connecticut 5,834        7,177       7,885   8,273   9,444     10 61.9 8  
    Delaware 1,298        1,059       1,511     1,446     1,472     28 13.4 40  
    District of Columbia 235         182 e     166     276     379     40 61.3 9  
    Florida 3,181        3,486       4,164     4,139     4,569     17 43.6 21  
    Georgia 2,108        2,160       2,282     2,786     2,788     22 32.3 30  
    Hawaii 133         131         168     155     218     46 63.9 6  
    Idaho 745         681         642     625   726     33 -2.6 45  
    Illinois 8,319        8,554       9,712     10,765     11,362     7 36.6 23  
    Indiana 3,658        4,208       4,610 i 4,858     4,939     15 35.0 25  
    Iowa 833         963       1,039     1,055     1,202     31 44.3 20  
    Kansas 1,675 i    1,804 i   1,993 i 2,064 i 1,304     30 -22.1 48  
    Kentucky 601         565         660     839     890     32 48.1 14  
    Louisiana 295         311         300     367     373 e 41 26.4 33  
    Maine 200         213       350     253     265     44 32.5 29  
    Maryland 3,998        3,826       3,706     3,421     3,665     19 -8.3 46  
    Massachusetts 11,094       11,819      13,342     15,562     19,488     2 75.7 5  
    Michigan 15,241       15,170      16,752     16,477     15,736     4 3.2 43  
    Minnesota 5,003        5,199       6,340     6,296     6,636     13 32.6 28  
    Mississippi 1,021         160       194     231     279     43 -72.7 51  
    Missouri 1,742        2,151     2,602     2,675     2,736   23 57.1 11  
    Montana 65        70        77 i 103 i 134   47 106.2 1  
    Nebraska 363        383       407   447     489     37 34.7 26  
    Nevada 383        417       382   535     567     35 48.0 15  
    New Hampshire 1,349      1,330     1,435   1,774 i 1,814 i 24 34.5 27  
    New Jersey 11,401     10,993    13,214   14,606     17,892     3 56.9 12  
    New Mexico 349        450       405   676     568     34 62.8 7  
    New York 8,556      8,793     9,474   9,518   10,916     8 27.6 32  
    North Carolina 4,424      4,565     5,158     5,486   6,829     12 54.4 13  
    North Dakota 216        379 i     104     120   126   49 -41.7 49  
    Ohio 6,260      5,516     5,900     6,852   7,265     11 16.1 38  
    Oklahoma 577        410       422     474   527     36 -8.7 47  
    Oregon 2,973      3,057     3,252     3,419     3,629 i 20 22.1 36  
    Pennsylvania 7,091      8,005     8,846     9,819     10,387     9 46.5 18  
    Rhode Island 1,203 i  1,320 i   1,387 i 1,330 i 411     39 -65.8 50  
    South Carolina 976        961     1,402     1,396     1,426     29 46.1 19  
    South Dakota 75        72        68     95   132   48 76.0 4  
    Tennessee 1,507      1,630     1,246     1,428   1,638     27 8.7 41  
    Texas 11,057     10,992    12,438     13,334     13,889     5 25.6 34  
    Utah 996      1,089     1,234     1,274   1,764     26 77.1 3  
    Vermont 360        423       360   360   413     38 14.7 39  
    Virginia 4,152      4,006     4,379   4,816   4,840     16 16.6 37  
    Washington 9,222      8,840     9,736   11,320     12,687     6 37.6 22  
    West Virginia 219        202       242   221     233     45 6.4 42  
    Wisconsin 2,623      2,645 i   2,729     3,020     3,411     21 30.0 31  
    Wyoming 37        23        30     27 e 37 e 51 0.0 44  
                             
    Undistributed fundsu 5,762    7,169     3,731 i 3,814 i 3,347 i        
                                 
e = more than 50 percent of the cell value is imputed due to raking of state data                                  
i = more than 50 percent of the cell value is imputed.                                  
u = undistributed funds iincludes data reported, but not allocated to a specific state