SBIR 2002 Phase I Statistics by State for the Environmental Protection Agency
A:P denotes the Awards-to-Proposal Percentage
|
Awards |
Proposals |
A:P |
||||
| State |
# of Awards |
$ Amount |
# of Firms |
# of Proposals |
# of Firms |
|
| Alabama | 0 | 0 | 0 | 3 | 3 | 0.0% |
| Alaska | 0 | 0 | 0 | 0 | 0 | NA |
| Arizona | 0 | 0 | 0 | 3 | 3 | 0.0 |
| Arkansas | 0 | 0 | 0 | 0 | 0 | NA |
| California | 5 | 349,944 | 5 | 33 | 28 | 15.2 |
| Colorado | 3 | 209,992 | 2 | 28 | 10 | 10.7 |
| Connecticut | 2 | 139,999 | 2 | 12 | 7 | 16.7 |
| Delaware | 4 | 280,000 | 1 | 8 | 1 | 50.0 |
| District of Columbia | 0 | 0 | 0 | 1 | 1 | 0.0 |
| Florida | 0 | 0 | 0 | 15 | 12 | 0.0 |
| Georgia | 2 | 140,000 | 2 | 10 | 5 | 20.0 |
| Guam | 0 | 0 | 0 | 1 | 1 | 0.0 |
| Hawaii | 0 | 0 | 0 | 3 | 3 | 0.0 |
| Idaho | 0 | 0 | 0 | 0 | 0 | NA |
| Illinois | 0 | 0 | 0 | 9 | 8 | 0.0 |
| Indiana | 0 | 0 | 0 | 4 | 3 | 0.0 |
| Iowa | 0 | 0 | 0 | 0 | 0 | NA |
| Kansas | 0 | 0 | 0 | 2 | 2 | 0.0 |
| Kentucky | 0 | 0 | 0 | 3 | 3 | 0.0 |
| Louisiana | 0 | 0 | 0 | 2 | 2 | 0.0 |
| Maine | 0 | 0 | 0 | 0 | 0 | NA |
| Maryland | 2 | 140,000 | 2 | 16 | 9 | 12.5 |
| Massachusetts | 2 | 139,978 | 2 | 27 | 17 | 7.4 |
| Michigan | 1 | 70,000 | 1 | 12 | 9 | 8.3 |
| Minnesota | 0 | 0 | 0 | 1 | 1 | 0.0 |
| Mississippi | 0 | 0 | 0 | 0 | 0 | NA |
| Missouri | 1 | 70,000 | 1 | 3 | 3 | 33.3 |
| Montana | 0 | 0 | 0 | 6 | 4 | 0.0 |
| Nebraska | 0 | 0 | 0 | 2 | 1 | 0.0 |
| Nevada | 0 | 0 | 0 | 2 | 1 | 0.0 |
| New Hampshire | 1 | 69,891 | 1 | 1 | 1 | 100.0 |
| New Jersey | 0 | 0 | 0 | 16 | 12 | 0.0 |
| New Mexico | 1 | 69,046 | 1 | 3 | 2 | 33.3 |
| New York | 1 | 69,914 | 1 | 9 | 8 | 11.1 |
| North Carolina | 0 | 0 | 0 | 5 | 4 | 0.0 |
| North Dakota | 0 | 0 | 0 | 1 | 1 | 0.0 |
| Ohio | 0 | 0 | 0 | 22 | 16 | 0.0 |
| Oklahoma | 1 | 70,000 | 1 | 2 | 2 | 50.0 |
| Oregon | 0 | 0 | 0 | 9 | 6 | 0.0 |
| Pennsylvania | 1 | 70,000 | 1 | 15 | 12 | 6.7 |
| Puerto Rico | 0 | 0 | 0 | 0 | 0 | NA |
| Rhode Island | 0 | 0 | 0 | 0 | 0 | NA |
| South Carolina | 0 | 0 | 0 | 1 | 1 | 0.0 |
| South Dakota | 0 | 0 | 0 | 2 | 2 | 0.0 |
| Tennessee | 1 | 69,995 | 1 | 10 | 10 | 10.0 |
| Texas | 2 | 139,992 | 2 | 25 | 8 | 8.0 |
| Utah | 2 | 137,035 | 2 | 7 | 3 | 28.6 |
| Vermont | 0 | 0 | 0 | 2 | 2 | 0.0 |
| Virginia | 2 | 139,660 | 2 | 17 | 12 | 11.8 |
| Washington | 1 | 70,000 | 1 | 8 | 8 | 12.5 |
| West Virginia | 0 | 0 | 0 | 1 | 1 | 0.0 |
| Wisconsin | 0 | 0 | 0 | 4 | 3 | 0.0 |
| Wyoming | 0 | 0 | 0 | 4 | 4 | 0.0 |
| Total | 35 | 2,445,446 | 31 | 370 | 255 | 9.5 |
State
Science & Technology Institute
5015 Pine Creek Drive
Westerville, OH 43081
Phone: (614) 901-1690
Fax: (614) 901-1696
Email: ssti@ssti.org
© 2002 State Science and Technology Institute. All rights reserved.