Department of Education FY2000 SBIR Awards
| State | Phase I Proposals Received | Phase I Awards | Phase I Conversion Percentage | Phase II Proposals Received | Phase II Awards | Phase II Conversion Percentage |
| AL | 1 | 1 | 100.00 | |||
| AK | 2 | 0.0 | ||||
| AZ | 2 | 0.0 | ||||
| CA | 31 | 7 | 22.6 | 3 | 2 | 66.7 |
| CO | 13 | 5 | 38.5 | 2 | 1 | 50.0 |
| CT | NA | 2 | 1 | 50.0 | ||
| DE | 2 | 0.0 | ||||
| FL | 11 | 3 | 27.3 | 2 | 1 | 50.0 |
| HI | 1 | 1 | 100.0 | |||
| IL | NA | 2 | 1 | 50.0 | ||
| IN | 2 | 1 | 50.0 | |||
| IA | 1 | 1 | 100.0 | |||
| KS | 1 | 0.0 | 1 | 0 | 0.0 | |
| KY | 2 | 1 | 50.0 | |||
| LA | 4 | 1 | 25.0 | 1 | 0 | 0.0 |
| MD | 6 | 3 | 50.0 | 3 | 1 | 33.3 |
| MA | 3 | 1 | 33.3 | 1 | 0 | 0.0 |
| MI | 4 | 0 | ||||
| MN | 2 | 2 | 100.0 | 1 | 1 | 100.0 |
| MS | 1 | 1 | 100.0 | |||
| MT | 1 | 0 | ||||
| NE | 1 | 1 | 100.0 | |||
| NV | 2 | 0 | 1 | 1 | 100.0 | |
| NH | 2 | 0 | ||||
| NJ | 2 | 2 | 100.0 | 2 | 0 | 0.0 |
| NY | 6 | 2 | 33.3 | 1 | 0 | 0.0 |
| NC | 4 | 0 | 1 | 1 | 100.0 | |
| OH | 3 | 0 | 1 | 1 | 100.0 | |
| OK | 1 | 0 | ||||
| PA | 5 | 3 | 60.0 | 3 | 1 | 33.3 |
| RI | 2 | 1 | 50.0 | |||
| SC | 3 | 1 | 33.3 | |||
| TX | 9 | 2 | 22.2 | |||
| UT | 1 | 1 | 100.0 | 2 | 1 | 50.0 |
| VT | 1 | 0.0 | ||||
| VA | 22 | 8 | 36.4 | 2 | 0 | 0.0 |
| WA | 3 | 0.0 | ||||
| WV | 1 | 0.0 | 1 | 1 | 100.0 | |
| WI | 2 | 1 | 50.0 | 1 | 0 | 0.0 |
| Total | 160 | 50 | 31.3 | 33 | 14 | 42.4 |
State
Science & Technology Institute
5015 Pine Creek Drive
Westerville, OH 43081
Phone: (614) 901-1690
Fax: (614) 901-1696
Email: ssti@ssti.org
© 2002 State Science and Technology Institute. All rights reserved.