State Postsecondary Education Appropriations per Enrolled Student at Public Institutions

Source:

source for enrollment per state, National Center for Education Statistics (NCES): http://nces.ed.gov/programs/digest/d07/tables/dt07_200.asp

source for tax-based appropriations per state, Center for the Study of Education Policy: http://www.grapevine.ilstu.edu/fifty_state_summary.htm

To download this data in Microsoft Excel format, click here.
Click here to go back to the SSTI Weekly Digest for this table.

2003 2004 2005 2006 2003 to 2003 % change rank of % change
Alabama 5,157 5,144 5,325 6,103 18.3 5
Alaska 7,134 7,360 8,142 8,817 23.6 4
Arizona 2,765 2,716 2,872 3,001 8.5 22
Arkansas 5,144 5,383 5,348 5,608 9.0 20
California 4,706 4,253 4,497 4,572 -2.8 43
Colorado 2,894 2,472 2,496 2,576 -11.0 49
Connecticut 6,936 6,780 7,058 7,397 6.6 25
Delaware 5,002 4,976 5,260 5,671 13.4 13
Florida 4,396 4,322 4,838 5,037 14.6 11
Georgia 6,458 5,586 5,637 6,033 -6.6 45
Hawaii 7,347 7,887 8,169 9,845 34.0 2
Idaho 5,112 5,161 5,398 5,922 15.9 7
Illinois 4,882 4,793 4,838 4,778 -2.1 42
Indiana 5,045 5,096 5,303 5,265 4.3 29
Iowa 5,160 4,926 4,991 5,163 0.1 40
Kansas 4,014 4,031 4,203 4,425 10.2 18
Kentucky 5,451 5,580 5,554 5,922 8.6 21
Louisiana 5,572 5,806 6,871 6,454 15.8 8
Maine 5,060 4,942 5,113 5,196 2.7 33
Maryland 4,829 4,443 4,591 4,864 0.7 36
Massachusetts 5,125 4,417 4,636 5,104 -0.4 41
Michigan 4,293 3,962 3,852 3,932 -8.4 47
Minnesota 5,457 5,337 5,287 5,594 2.5 34
Mississippi 5,697 5,787 5,776 5,825 2.3 35
Missouri 4,037 3,909 3,957 3,915 -3.0 44
Montana 3,441 3,561 3,549 3,978 15.6 9
Nebraska 5,574 5,353 5,404 5,724 2.7 32
Nevada 3,934 4,992 5,183 5,494 39.7 1
New Hampshire 2,687 2,767 2,813 2,821 5.0 27
New Jersey 5,750 5,707 6,178 6,633 15.4 10
New Mexico 5,195 5,316 5,554 5,806 11.8 17
New York 6,334 6,022 6,469 6,922 9.3 19
North Carolina 6,384 6,360 6,719 7,295 14.3 12
North Dakota 4,698 4,657 4,708 5,023 6.9 24
Ohio 4,582 4,558 4,639 4,728 3.2 30
Oklahoma 4,203 4,126 4,273 4,719 12.3 15
Oregon 3,076 3,572 3,578 3,898 26.8 3
Pennsylvania 5,241 5,062 5,301 5,273 0.6 37
Rhode Island 4,243 4,289 4,335 4,432 4.5 28
South Carolina 4,837 4,325 4,147 4,479 -7.4 46
South Dakota 3,877 4,077 4,339 4,366 12.6 14
Tennessee 5,645 5,446 5,604 5,678 0.6 38
Texas 4,664 4,608 4,440 4,791 2.7 31
Utah 4,292 4,155 4,265 4,572 6.5 26
Vermont 3,346 3,357 3,280 3,364 0.5 39
Virginia 4,158 3,921 4,240 4,456 7.2 23
Washington 4,615 4,587 4,762 5,172 12.1 16
West Virginia 4,615 4,241 4,180 4,008 -13.2 50
Wisconsin 4,540 4,177 4,104 4,154 -8.5 48
Wyoming 6,062 6,286 6,554 7,103 17.2 6
average over 50 States 4,863 4,687 4,849 5,069 4.2

State Science & Technology Institute
5015 Pine Creek Drive
Westerville, OH 43081
(614) 901-1690

© 2008 State Science and Technology Institute. All rights reserved.