Employed Doctoral Scientists & Engineers by State: Percent Change 1997-1999
Data Source: National Science Foundation/Division of Science Resources Studies, 1997and 1999 Surveys of Doctorate Recipients.
A landscape setting may be required for proper printing.
Rank State Total Scientists Computer & info. scientists Math. scientists Life & related scientists Physical & related scientists Social & related scientists Psych. Engineers Non-S&E occupations
U.S. 6.74% 7.21% 26.17% 1.29% 6.64% 4.31% 4.82% 7.06% 6.97% 5.45%
1 New Mexico* 390.57 333.47 189.02 -25.90 243.41 734.03 32.58 27.82 498.65 598.46
2 North Dakota** 69.10 107.86 NA NA 153.72 121.48 46.03 56.69 0.37 285.89
3 Arkansas 30.20 22.83 NA NA 55.48 -19.71 26.82 7.21 -28.31 15.77
4 Massachusetts 16.89 19.07 42.70 39.55 17.16 0.67 10.94 28.14 10.15 16.15
5 North Carolina 16.47 9.02 26.40 15.98 14.65 -3.10 9.22 9.27 20.09 22.06
6 Dist. of Col. 15.98 27.28 33.12 35.00 6.17 21.82 29.78 33.45 6.52 5.40
7 Minnesota 15.73 8.85 15.61 -20.10 11.74 -8.93 3.76 29.47 38.01 25.80
8 Alaska 13.80 23.77 NA NA -4.32 1.51 3.76 7.21 -56.98 15.77
9 Indiana 13.29 18.86 59.65 39.48 3.24 26.56 11.09 15.45 24.64 9.70
10 Georgia 12.08 11.76 56.55 -17.85 32.75 -10.02 0.21 14.59 -10.89 21.22
11 Vermont 11.23 7.58 -10.08 NA -25.68 3.82 -7.77 3.08 38.61 5.48
12 Connecticut 11.08 24.60 42.58 18.56 32.13 13.82 20.23 22.95 46.97 -18.78
13 Virginia 10.48 4.49 -2.18 3.09 15.04 1.23 18.70 -2.14 9.59 15.53
14 Michigan 10.41 9.79 25.75 -11.08 0.68 19.05 17.13 16.04 9.53 14.48
15 New Hampshire 9.95 -9.13 26.12 -48.45 17.89 38.43 -49.27 -10.94 68.48 -4.81
16 Texas 9.63 10.40 39.55 -4.27 5.67 9.10 38.34 -1.71 12.00 4.26
17 California 9.36 6.86 33.82 8.68 4.58 5.72 0.72 -0.49 13.95 11.52
18 Florida 8.61 16.59 84.97 85.57 -2.19 29.47 35.34 3.19 -1.22 2.46
19 Ohio 8.23 8.66 25.75 -14.09 10.20 8.61 13.89 10.27 0.67 9.59
20 New Jersey 7.37 15.07 0.36 11.93 19.35 12.00 32.06 14.32 3.18 -7.03
21 New York 6.91 6.81 23.02 -2.50 6.23 -5.17 10.05 13.08 3.56 6.43
22 Oregon 6.89 4.97 3.56 -54.52 10.20 22.61 49.87 -2.69 26.66 -6.79
23 Pennsylvania 6.30 6.87 49.33 -13.02 5.29 18.24 -1.79 0.98 -6.17 9.89
24 Iowa 5.36 7.93 -32.56 37.46 17.89 -5.08 -2.83 15.45 -6.80 13.19
25 Maryland 5.10 8.00 45.58 31.39 5.65 0.73 7.60 -4.04 3.96 2.15
26 Illinois 4.96 5.44 22.03 9.54 3.79 11.49 -11.36 0.37 0.37 6.16
27 Louisiana 4.93 -1.72 -42.20 15.98 -12.52 4.45 -5.46 7.21 13.12 10.62
28 Arizona 4.80 7.17 37.63 -52.42 6.36 7.55 26.82 -15.00 12.32 -0.26
29 Colorado 3.33 -3.15 19.28 8.25 -9.36 -18.62 2.99 12.31 22.68 24.77
30 Maine 2.71 -12.89 NA NA -13.89 0.36 -25.06 12.16 -13.97 8.05
31 Wisconsin 1.99 -0.31 65.15 -9.79 8.54 6.79 -31.93 -7.12 3.68 4.62
32 Delaware 1.40 2.06 25.24 NA -6.46 -2.04 -36.59 73.18 -12.17 -0.77
33 Rhode Island 1.07 5.29 0.19 -25.54 -28.24 2.44 19.13 22.05 -2.49 15.77
34 Missouri 0.94 -3.49 34.87 -32.05 11.83 -14.76 0.30 -6.25 3.68 -0.95
35 South Carolina 0.73 -11.95 NA -32.59 2.51 -5.87 -38.97 3.67 32.24 2.26
36 Mississippi -0.34 -1.82 -3.66 3.09 0.23 48.81 -27.53 -6.54 14.71 -4.81
37 Kentucky -0.42 -3.91 -31.49 -4.64 10.20 -38.70 29.96 3.67 43.39 0.33
38 West Virginia -1.15 15.94 NA -41.09 23.01 6.13 1.45 48.44 -3.21 19.63
39 Idaho -1.63 -21.66 NA NA -20.55 -3.10 -36.59 20.95 37.65 8.05
40 Washington -1.70 2.78 29.21 -15.10 -2.96 -2.37 -22.53 25.49 -2.89 -5.26
41 Kansas -2.18 1.45 -17.42 -37.00 6.24 -10.02 -16.42 53.15 -13.97 -32.74
42 Montana -2.27 -4.43 NA 85.57 -24.14 -12.33 46.03 3.08 0.37 -43.40
43 Tennessee -2.47 -9.82 54.14 -45.23 -2.04 -6.02 -18.02 -10.94 4.90 -1.60
44 Utah -2.70 3.41 15.61 3.09 16.18 7.97 -5.21 1.32 -28.31 -10.47
45 Hawaii -3.56 12.18 NA 3.09 -15.43 3.82 38.34 23.70 -23.53 -15.10
46 South Dakota -3.56 8.11 NA NA 43.52 -3.10 -19.30 4.46 NA 0.33
47 Oklahoma -10.84 9.28 -3.66 -35.57 -17.99 33.24 -16.99 30.12 -38.23 -20.89
48 Alabama -14.39 -18.53 -18.65 -1.59 -28.24 2.09 -51.17 4.46 12.32 -6.74
49 Wyoming -28.63 -7.56 NA NA 43.52 -13.48 3.76 NA -64.15 -30.54
50 Nebraska** -59.49 -56.13 NA -39.86 -58.06 -64.01 -70.35 -17.53 -33.08 -78.39
51 Nevada* -74.51
-68.66 -56.65 NA -69.25 -76.01 -30.83 -38.74 -83.27 -85.67
KEY: NA=Suppressed due to too few cases (fewer than 50 weighted cases).
Notes: All Calculations by SSTI.
* The calculations may be incorrect. SSTI is concerned that data for New Mexico and Nevada may be switched in original NSF tables.
** The calculations may be incorrect. SSTI is concerned that data for Nebraska and North Dakota may be switched in original NSF tables.
The brief table below presents revised results derived by switching values in 1997 for New Mexico and Nevada and in 1999 for Nebraska and North Dakota:
Total Scientists Computer & info. scientists Math. scientists Life & related scientists Physical & related scientists Social & related scientists Psych. Engineers Non-S&E occupations New Mexico 5.12 0.03 44.51 NA 14.47 11.20 6.06 -26.96 -0.22 -0.22 Nevada 18.95 35.79 -13.29 -64.56 -7.74 79.96 -13.53 7.21 0.37 0.33 Nebraska -15.45 -10.92 NA NA -7.74 -11.41 -37.42 25.35 -33.08 -22.82 North Dakota -18.99 2.36 NA 20.27 15.33 -10.02 -30.83 3.08 0.37 8.05 State Science & Technology Institute
5015 Pine Creek Drive
Westerville, OH 43081
(614) 901-1690© 2005 State Science and Technology Institute. All rights reserved.