Funding Provided by NIH Grants per State, 2002-2006

Source: National Institutes of Health, http://report.nih.gov/award/trends/State_Congressional/StateOverview.cfm

To download this data in Microsoft Excel format, click here.
Click here to go back to the SSTI Weekly Digest for this table.

2002 - 2006 rank
2002 2003 2004 2005 2006 % change % change
Alabama 262,061,659 324,761,468 323,113,466 297,182,360 237,786,418 -9.3 50
Alaska 9,742,436 10,395,003 10,769,573 15,446,156 7,901,952 -18.9 51
Arizona 137,374,938 153,197,688 161,147,487 175,880,998 160,733,818 17.0 16
Arkansas 53,138,157 51,303,071 56,184,948 62,288,198 60,384,894 13.6 23
California 2,905,148,039 3,386,235,250 3,612,606,391 3,301,232,109 3,142,616,266 8.2 31
Colorado 294,177,594 323,044,443 333,750,162 346,726,075 301,554,637 2.5 38
Connecticut 391,387,156 419,511,599 443,224,370 458,535,852 452,385,039 15.6 21
Delaware 25,061,245 28,151,437 29,174,897 26,546,178 29,954,289 19.5 13
District of Columbia 250,602,914 229,266,118 214,376,545 233,968,619 185,087,610 -26.1 52
Florida 290,870,434 317,814,524 355,157,195 372,405,996 336,914,380 15.8 19
Georgia 312,148,447 340,606,950 372,211,397 375,326,716 364,361,992 16.7 17
Hawaii 53,188,641 56,048,941 73,055,668 84,501,498 54,017,230 1.6 39
Idaho 11,797,825 10,712,097 10,655,428 11,539,956 11,567,757 -2.0 42
Illinois 570,431,884 706,105,386 693,521,868 733,891,956 694,144,151 21.7 9
Indiana 172,313,116 185,347,568 202,740,176 218,946,042 209,004,820 21.3 10
Iowa 181,093,983 204,353,289 196,495,033 193,024,956 187,562,688 3.6 36
Kansas 77,234,264 78,898,688 75,361,704 76,752,535 79,316,721 2.7 37
Kentucky 110,803,333 122,433,381 140,407,304 164,894,937 141,002,839 27.3 4
Louisiana 122,481,005 158,058,338 157,153,289 185,016,753 165,605,750 35.2 3
Maine 67,913,480 71,211,438 72,867,986 66,669,082 68,881,915 1.4 40
Maryland 1,094,837,080 1,291,874,283 1,417,301,561 1,764,278,447 998,692,033 -8.8 49
Massachusetts 1,872,445,554 2,206,943,107 2,264,398,215 2,272,775,609 2,203,864,837 17.7 15
Michigan 486,772,501 543,692,736 552,441,816 564,329,435 545,067,796 12.0 25
Minnesota 372,357,918 405,334,162 446,947,632 441,846,503 410,039,015 10.1 28
Mississippi 34,167,269 34,722,628 36,264,876 36,646,522 31,757,199 -7.1 47
Missouri 481,993,678 519,807,631 497,100,320 511,712,948 467,401,648 -3.0 43
Montana 25,622,753 33,350,913 34,052,222 43,236,231 31,567,607 23.2 6
Nebraska 61,633,227 66,669,928 74,135,352 75,906,282 78,347,448 27.1 5
Nevada 18,566,847 21,019,407 20,576,385 22,981,338 22,627,344 21.9 8
New Hampshire 80,375,401 98,018,014 99,352,167 97,934,857 92,936,117 15.6 20
New Jersey 215,201,015 266,632,663 273,627,126 293,474,934 242,494,633 12.7 24
New Mexico 87,479,050 93,047,256 97,293,254 114,944,144 96,233,802 10.0 29
New York 1,722,673,059 1,875,814,537 1,957,682,158 2,020,859,690 1,897,902,992 10.2 27
North Carolina 780,554,982 943,168,663 993,568,210 1,078,384,691 933,117,507 19.5 12
North Dakota 13,603,050 15,068,383 16,274,898 20,739,876 14,645,319 7.7 32
Ohio 583,112,076 661,460,128 691,423,391 716,967,092 626,901,433 7.5 33
Oklahoma 66,269,764 79,587,582 87,855,798 82,819,568 71,989,344 8.6 30
Oregon 234,070,651 246,142,134 262,317,158 275,962,818 278,890,645 19.1 14
Pennsylvania 1,245,250,080 1,345,541,335 1,396,285,561 1,452,228,510 1,392,276,239 11.8 26
Puerto Rico 65,937,444 63,931,820 59,762,548 64,360,468 62,646,217 -5.0 46
Rhode Island 115,154,110 131,354,125 133,161,645 132,013,130 130,960,517 13.7 22
South Carolina 104,183,035 125,163,935 120,764,082 127,866,220 121,268,014 16.4 18
South Dakota 13,252,434 15,219,503 17,285,300 19,568,074 18,364,030 38.6 2
Tennessee 338,775,834 401,824,494 410,583,781 434,580,817 415,599,312 22.7 7
Texas 1,023,290,018 1,215,220,800 1,148,098,119 1,149,983,026 1,076,631,203 5.2 35
Utah 146,047,711 153,830,391 151,754,300 151,570,586 133,886,279 -8.3 48
Vermont 63,805,360 70,398,578 69,171,028 67,002,764 63,348,371 -0.7 41
Virginia 263,652,836 398,797,536 449,990,162 831,578 253,933,756 -3.7 45
Washington 673,413,363 767,394,571 815,648,485 812,696,664 813,356,455 20.8 11
West Virginia 15,245,921 14,642,513 18,930,761 20,356,732 22,577,149 48.1 1
Wisconsin 339,136,898 375,665,951 392,906,402 387,749,026 363,879,420 7.3 34
Wyoming 7,317,706 7,607,825 8,126,436 6,294,329 7,074,069 -3.3 44
U.S. Total 18,947,026,586 21,669,025,252 22,552,258,335 23,116,571,209 20,813,103,332 9.8

State Science & Technology Institute
5015 Pine Creek Drive
Westerville, OH 43081
(614) 901-1690

© 2008 State Science and Technology Institute. All rights reserved.