Funds expended for industrial R&D performed in the United States, by state
note: amounts in millions of dollars
source: http://www.nsf.gov/statistics/industry/
To download this data in Microsoft Excel format, click here.
Click here to go back to the SSTI Weekly Digest for this table.
State 2002 2003 2004 2005 2006 rank 2006 % change from 02 to 06 % change in rank
United States 193,868 204,004 208,301 226,159 247,669 27.8
Alabama 846 999 1,227 1,417 1,835 25 116.9 1
Alaska 51e 36e 35e 32e 49e 50 -3.9 47
Arizona 3,201 2,605 2,570 2,980 3,590 18 12.2 40
Arkansas 225e 270 287 271 285 41 26.7 30
California 42,177 47,142 46,614 50,683 58,424 1 38.5 21
Colorado 2,823 3,544 4,008 4,299 4,657 16 65.0 5
Connecticut 6,077 5,834 7,177 7,885 8,273 10 36.1 22
Delaware 1,219 1,298 1,059 1,511 1,446 27 18.6 35
District of Columbia 194 235 182e 166 276 42 42.3 16
Florida 3,707 3,181 3,486 4,164 4,139 17 11.7 41
Georgia 2,107 2,108 2,160 2,282 2,786 22 32.2 25
Hawaii 103 133 131 168 155 46 50.5 10
Idaho 992 745 681 642 625 35 -37.0 51
Illinois 7,616 8,319 8,554 9,712 10,765 7 41.3 17
Indiana 3,572 3,658 4,208 4,610i 4,858 14 36.0 23
Iowa 753 833 963 1,039 1,055 32 40.1 19
Kansas 1,427i 1,675i 1,804i 1,993i 2,064i 24 44.6 15
Kentucky 656 601 565 660 839 33 27.9 29
Louisiana 248e 295 311 300 367 39 48.0 12
Maine 250i 200 213 350 253 43 1.2 46
Maryland 3,800 3,998 3,826 3,706 3,421 19 -10.0 48
Massachusetts 10,609 11,094 11,819 13,342 15,562 3 46.7 14
Michigan 13,565 15,241 15,170 16,752 16,477 2 21.5 34
Minnesota 4,460 5,003 5,199 6,340 6,296 12 41.2 18
Mississippi 224 1,021 160 194 231 44 3.1 44
Missouri 1,592 1,742 2,151 2,602 2,675 23 68.0 4
Montana 66 65 70 77i 103i 48 56.1 8
Nebraska 342 363 383 407 447 38 30.7 27
Nevada 339 383 417 382 535 36 57.8 7
New Hampshire 1,153 1,349 1,330 1,435 1,774i 26 53.9 9
New Jersey 11,566 11,401 10,993 13,214 14,606 4 26.3 31
New Mexico 331 349 450 405 676 34 104.2 2
New York 9,234 8,556 8,793 9,474 9,518 9 3.1 44
North Carolina 3,704 4,424 4,565 5,158 5,486 13 48.1 11
North Dakota 154 216 379i 104 120 47 -22.1 50
Ohio 6,230 6,260 5,516 5,900 6,852 11 10.0 43
Oklahoma 412 577 410 422 474 37 15.0 37
Oregon 2,32i0 2,973 3,057 3,252 3,419 20 47.4 13
Pennsylvania 7,064 7,091 8,005 8,846 9,819 8 39.0 20
Rhode Island 1,121 1,203i 1,320i 1,387i 1,330i 30 18.6 35
South Carolina 1,054 976 961 1,402 1,396 29 32.4 24
South Dakota 53 75 72 68 95 49 79.2 3
Tennessee 1,289 1,507 1,630 1,246 1,428 28 10.8 42
Texas 10,744 11,057 10,992 12,438 13,334 5 24.1 33
Utah 1,116 996 1,089 1,234 1,274 31 14.2 38
Vermont 286 360 423 360 360 40 25.9 32
Virginia 2,920 4,152 4,006 4,379 4,816 15 64.9 6
Washington 8,579 9,222 8,840 9,736 11,320 6 32.0 26
West Virginia 264 219 202 242 221 45 -16.3 49
Wisconsin 2,649e 2,623 2,645i 2,729 3,020 21 14.0 39
Wyoming 21 37 23 30 27e 51 28.6 28
Undistributed funds 8,361 5,762 7,169 3,731i 3,814i
e = more than 50 percent of the cell value is imputed due to raking of state data
i = more than 50 percent of the cell value is imputed.