State
Performances in Measuring Up 2002
Source: http://measuringup.highereducation.org/
|
Preparation
|
Participation
|
Affordability
|
Completion
|
Benefits
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|
| State | Grade | Score | Grade | Score | Grade | Score | Grade | Score | Grade | Score |
| Alabama | D- | 61 | D+ | 67 | F | 57 | A | 96 | C | 73 |
| Alaska | B+ | 87 | D+ | 69 | D | 63 | F | 43 | C+ | 79 |
| Arizona | D | 66 | B- | 81 | D- | 62 | C+ | 78 | B- | 80 |
| Arkansas | D+ | 67 | D+ | 67 | C | 74 | C- | 72 | D- | 60 |
| California | C- | 71 | B+ | 87 | A | 100+ | C+ | 77 | A- | 90 |
| Colorado | B | 85 | B | 85 | C- | 72 | C+ | 77 | A | 100 |
| Connecticut | A | 100 | A- | 91 | C- | 71 | B+ | 87 | A- | 90 |
| Delaware | C+ | 77 | B | 84 | F | 54 | B | 86 | A | 99 |
| Florida | C+ | 77 | D+ | 69 | D- | 60 | B+ | 88 | C | 76 |
| Georgia | C- | 70 | F | 55 | D | 65 | B | 84 | D+ | 68 |
| Hawaii | C- | 72 | B- | 82 | D | 65 | C | 75 | B- | 80 |
| Idaho | C- | 71 | C- | 71 | D+ | 69 | B- | 80 | C | 74 |
| Illinois | B+ | 89 | A | 97 | B | 85 | B- | 80 | B- | 81 |
| Indiana | C- | 72 | C+ | 77 | D+ | 69 | B- | 82 | C | 74 |
| Iowa | B | 83 | B+ | 88 | C | 73 | A | 93 | C+ | 79 |
| Kansas | B | 85 | A- | 92 | C- | 72 | B- | 80 | C+ | 78 |
| Kentucky | C- | 72 | C- | 70 | C | 74 | C | 73 | C- | 72 |
| Louisiana | F | 56 | D | 64 | D | 63 | D+ | 68 | C- | 71 |
| Maine | B+ | 89 | C+ | 78 | F | 56 | B | 84 | D+ | 68 |
| Maryland | B+ | 88 | B+ | 87 | D- | 62 | B- | 80 | A | 94 |
| Massachusetts | A | 100 | A | 100 | D- | 62 | A- | 91 | A- | 90 |
| Michigan | B | 83 | B+ | 89 | D+ | 68 | C | 76 | B+ | 87 |
| Minnesota | B- | 81 | C+ | 78 | B | 85 | B+ | 88 | A- | 90 |
| Mississippi | D | 66 | D | 65 | D | 64 | C+ | 79 | C | 76 |
| Missouri | B- | 80 | C+ | 78 | D+ | 67 | B- | 82 | D+ | 67 |
| Montana | A- | 90 | D+ | 69 | F | 51 | C | 76 | C | 75 |
| Nebraska | B | 84 | A | 97 | D | 66 | C+ | 79 | C | 76 |
| Nevada | D | 63 | C+ | 78 | D+ | 68 | F | 54 | C- | 72 |
| New Hampshire | B | 83 | B- | 82 | F | 45 | A | 100+ | B | 83 |
| New Jersey | A | 97 | A- | 92 | C- | 72 | B- | 81 | B+ | 89 |
| New Mexico | D- | 61 | A | 95 | C- | 70 | D | 63 | C | 75 |
| New York | B | 86 | B | 83 | F | 56 | B+ | 88 | C+ | 78 |
| North Carolina | B+ | 89 | C+ | 77 | C | 75 | B | 85 | D+ | 68 |
| North Dakota | B | 84 | B | 84 | D | 65 | B | 84 | C+ | 79 |
| Ohio | C+ | 78 | C+ | 77 | F | 55 | B- | 80 | C | 76 |
| Oklahoma | D+ | 67 | C+ | 77 | C | 74 | C- | 70 | C | 74 |
| Oregon | C | 73 | D+ | 67 | F | 53 | C | 75 | B | 85 |
| Pennsylvania | B- | 81 | B- | 82 | D+ | 67 | A | 98 | B- | 81 |
| Rhode Island | C | 76 | A | 99 | F | 43 | A | 95 | A- | 90 |
| South Carolina | D+ | 67 | D+ | 69 | D+ | 67 | B | 84 | C | 76 |
| South Dakota | C | 76 | B- | 80 | F | 59 | B- | 82 | D+ | 68 |
| Tennessee | D- | 62 | D+ | 68 | D- | 61 | C+ | 77 | D+ | 69 |
| Texas | C+ | 79 | D+ | 68 | D+ | 67 | C- | 70 | C+ | 78 |
| Utah | A | 100 | C | 76 | B | 86 | C+ | 79 | B | 84 |
| Vermont | B- | 80 | C+ | 77 | F | 56 | A | 97 | B- | 81 |
| Virginia | B+ | 89 | B | 84 | B- | 81 | B | 84 | B | 83 |
| Washington | B- | 80 | C- | 72 | C- | 70 | A- | 90 | B | 85 |
| West Virginia | C+ | 79 | C- | 70 | F | 57 | C- | 72 | F | 53 |
| Wisconsin | A- | 90 | B | 84 | C | 76 | B | 85 | C+ | 78 |
| Wyoming | C- | 70 | B- | 81 | D | 66 | B | 84 | D | 66 |
State
Science & Technology Institute
5015 Pine Creek Drive
Westerville, OH 43081
Phone: (614) 901-1690
Fax: (614) 901-1696
Email: ssti@ssti.org
© 2003 State Science and Technology Institute. All rights reserved.