Useful Stats: Utility and Design Patents by State, 2008-13
U.S. patents continued their rapid pace of growth in 2013, according to statistics from the U.S. Patent and Trademark Office (USPTO). USPTO granted 122,593 utility patents last year, a 10 percent increase over the previous year and a 72 percent increase over 2008. Much of the increase in activity is due to the growth of IT and software patenting, as discussed in a separate SSTI Digest article. California leads the country in utility patents, representing about 27 percent of patents granted in 2013. Massachusetts narrowly leads California in per capita patenting activity, followed by Vermont and Washington.
SSTI has prepared a series of tables using the most recent USPTO data. These tables include utility and design patents by state, 2008-13, utility patents per 10,000 residents, patent numbers for the top 100 U.S. patenting organizations and the top 100 U.S. universities, 2008-12. Download in Excel (xlsx) format…
Utility Patents by State, 2008-13
State, Territory, or Country | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Single Year Increase (%) | Five-Year Increase (%) |
U.S. Total | 77,501 | 82,382 | 107,792 | 108,626 | 121,026 | 133,593 | 10.38% | 72.38% |
ALABAMA | 279 | 304 | 444 | 352 | 413 | 503 | 21.79% | 80.29% |
ALASKA | 20 | 39 | 28 | 27 | 28 | 46 | 64.29% | 130.00% |
ARIZONA | 1,584 | 1,562 | 1,976 | 2,069 | 2,210 | 2,225 | 0.68% | 40.47% |
ARKANSAS | 108 | 96 | 144 | 134 | 178 | 159 | -10.67% | 47.22% |
CALIFORNIA | 19,181 | 20,646 | 27,337 | 28,148 | 32,107 | 36,193 | 12.73% | 88.69% |
COLORADO | 1,622 | 1,716 | 2,135 | 2,102 | 2,442 | 2,793 | 14.37% | 72.19% |
CONNECTICUT | 1,356 | 1,416 | 1,875 | 1,939 | 2,108 | 2,168 | 2.85% | 59.88% |
DELAWARE | 325 | 311 | 367 | 418 | 445 | 453 | 1.80% | 39.38% |
DISTRICT OF COLUMBIA | 68 | 57 | 82 | 97 | 131 | 133 | 1.53% | 95.59% |
FLORIDA | 2,046 | 2,197 | 2,978 | 3,136 | 3,686 | 3,953 | 7.24% | 93.21% |
GEORGIA | 1,344 | 1,415 | 1,905 | 1,932 | 2,128 | 2,505 | 17.72% | 86.38% |
HAWAII | 77 | 71 | 121 | 101 | 108 | 125 | 15.74% | 62.34% |
IDAHO | 1,162 | 941 | 1,095 | 1,032 | 930 | 992 | 6.67% | -14.63% |
ILLINOIS | 2,741 | 2,898 | 3,611 | 3,806 | 4,345 | 4,644 | 6.88% | 69.43% |
INDIANA | 985 | 1,095 | 1,492 | 1,437 | 1,741 | 1,921 | 10.34% | 95.03% |
IOWA | 561 | 670 | 763 | 811 | 854 | 933 | 9.25% | 66.31% |
KANSAS | 425 | 435 | 615 | 707 | 1,004 | 1,018 | 1.39% | 139.53% |
KENTUCKY | 413 | 368 | 536 | 488 | 543 | 553 | 1.84% | 33.90% |
LOUISIANA | 260 | 257 | 304 | 308 | 364 | 395 | 8.52% | 51.92% |
MAINE | 113 | 118 | 211 | 183 | 211 | 234 | 10.90% | 107.08% |
MARYLAND | 1,232 | 1,277 | 1,578 | 1,511 | 1,609 | 1,748 | 8.64% | 41.88% |
MASSACHUSETTS | 3,516 | 3,696 | 4,923 | 5,191 | 5,734 | 6,409 | 11.77% | 82.28% |
MICHIGAN | 2,996 | 2,983 | 3,823 | 3,964 | 4,598 | 5,119 | 11.33% | 70.86% |
MINNESOTA | 2,535 | 2,625 | 3,597 | 3,860 | 3,902 | 4,292 | 9.99% | 69.31% |
MISSISSIPPI | 102 | 125 | 145 | 147 | 140 | 161 | 15.00% | 57.84% |
MISSOURI | 615 | 708 | 975 | 878 | 1,015 | 1,184 | 16.65% | 92.52% |
MONTANA | 91 | 73 | 105 | 96 | 119 | 118 | -0.84% | 29.67% |
NEBRASKA | 191 | 193 | 214 | 208 | 292 | 307 | 5.14% | 60.73% |
NEVADA | 375 | 338 | 540 | 554 | 752 | 840 | 11.70% | 124.00% |
NEW HAMPSHIRE | 477 | 542 | 725 | 724 | 734 | 822 | 11.99% | 72.33% |
NEW JERSEY | 2,722 | 2,839 | 3,874 | 3,852 | 4,224 | 4,717 | 11.67% | 73.29% |
NEW MEXICO | 280 | 303 | 434 | 389 | 417 | 443 | 6.24% | 58.21% |
NEW YORK | 4,885 | 5,237 | 7,082 | 6,956 | 7,640 | 8,489 | 11.11% | 73.78% |
NORTH CAROLINA | 1,841 | 2,012 | 2,636 | 2,607 | 2,977 | 3,143 | 5.58% | 70.72% |
NORTH DAKOTA | 63 | 82 | 107 | 84 | 96 | 111 | 15.63% | 76.19% |
OHIO | 2,227 | 2,341 | 3,230 | 3,177 | 3,387 | 3,689 | 8.92% | 65.65% |
OKLAHOMA | 417 | 403 | 516 | 484 | 471 | 548 | 16.35% | 31.41% |
OREGON | 1,781 | 1,784 | 2,040 | 1,977 | 2,059 | 2,164 | 5.10% | 21.50% |
PENNSYLVANIA | 2,414 | 2,656 | 3,351 | 3,219 | 3,483 | 3,961 | 13.72% | 64.08% |
PUERTO RICO | 14 | 14 | 24 | 27 | 34 | 19 | -44.12% | 35.71% |
RHODE ISLAND | 218 | 231 | 276 | 306 | 329 | 321 | -2.43% | 47.25% |
SOUTH CAROLINA | 395 | 461 | 517 | 656 | 850 | 873 | 2.71% | 121.01% |
SOUTH DAKOTA | 54 | 46 | 70 | 96 | 113 | 129 | 14.16% | 138.89% |
TENNESSEE | 586 | 647 | 925 | 969 | 930 | 1,003 | 7.85% | 71.16% |
TEXAS | 5,712 | 5,934 | 7,545 | 7,584 | 8,367 | 9,222 | 10.22% | 61.45% |
UTAH | 642 | 765 | 1,017 | 1,066 | 1,167 | 1,228 | 5.23% | 91.28% |
VERMONT | 437 | 452 | 642 | 504 | 487 | 529 | 8.62% | 21.05% |
VIRGINIA | 1,030 | 1,073 | 1,587 | 1,600 | 1,691 | 1,886 | 11.53% | 83.11% |
WASHINGTON | 3,517 | 4,310 | 5,258 | 4,767 | 5,390 | 5,878 | 9.05% | 67.13% |
WEST VIRGINIA | 74 | 92 | 118 | 94 | 135 | 145 | 7.41% | 95.95% |
WISCONSIN | 1,349 | 1,467 | 1,814 | 1,784 | 1,785 | 2,025 | 13.45% | 50.11% |
WYOMING | 35 | 59 | 82 | 65 | 120 | 113 | -5.83% | 222.86% |
GUAM | 3 | 1 | 0 | 0 | 0 | 3 | NA | 0.00% |
U.S. VIRGIN ISLANDS | 2 | 1 | 2 | 3 | 3 | 6 | 100.00% | 200.00% |
U.S. UNSPECIFIED REGION | 2 | 1 | 0 | 0 | 2 | NA | 0.00% |
Design Patents by State, 2008-13
State, Territory, or Country | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Single Year Increase (%) | Five Year Increase (%) |
U.S. Total | 13,713 | 12,025 | 12,612 | 11,756 | 12,445 | 13,312 | 6.97% | -2.92% |
ALABAMA | 68 | 57 | 87 | 59 | 63 | 69 | 9.52% | 1.47% |
ALASKA | 8 | 16 | 4 | 5 | 18 | 8 | -55.56% | 0.00% |
ARIZONA | 303 | 190 | 179 | 172 | 152 | 196 | 28.95% | -35.31% |
ARKANSAS | 40 | 58 | 70 | 52 | 57 | 69 | 21.05% | 72.50% |
CALIFORNIA | 2,766 | 2,506 | 2,515 | 2,364 | 2,369 | 2,705 | 14.18% | -2.21% |
COLORADO | 237 | 248 | 294 | 285 | 298 | 376 | 26.17% | 58.65% |
CONNECTICUT | 231 | 238 | 219 | 170 | 180 | 202 | 12.22% | -12.55% |
DELAWARE | 28 | 30 | 23 | 39 | 40 | 20 | -50.00% | -28.57% |
DISTRICT OF COLUMBIA | 3 | 4 | 5 | 4 | 17 | 8 | -52.94% | 166.67% |
FLORIDA | 680 | 632 | 670 | 658 | 707 | 731 | 3.39% | 7.50% |
GEORGIA | 224 | 232 | 257 | 246 | 344 | 334 | -2.91% | 49.11% |
HAWAII | 23 | 17 | 21 | 23 | 21 | 19 | -9.52% | -17.39% |
IDAHO | 41 | 38 | 62 | 51 | 46 | 30 | -34.78% | -26.83% |
ILLINOIS | 815 | 699 | 739 | 767 | 704 | 679 | -3.55% | -16.69% |
INDIANA | 202 | 147 | 198 | 187 | 218 | 244 | 11.93% | 20.79% |
IOWA | 78 | 60 | 44 | 44 | 59 | 61 | 3.39% | -21.79% |
KANSAS | 114 | 73 | 108 | 92 | 96 | 70 | -27.08% | -38.60% |
KENTUCKY | 54 | 88 | 64 | 59 | 76 | 69 | -9.21% | 27.78% |
LOUISIANA | 55 | 55 | 48 | 52 | 47 | 40 | -14.89% | -27.27% |
MAINE | 22 | 10 | 8 | 18 | 11 | 9 | -18.18% | -59.09% |
MARYLAND | 185 | 156 | 143 | 115 | 101 | 134 | 32.67% | -27.57% |
MASSACHUSETTS | 355 | 330 | 315 | 310 | 362 | 336 | -7.18% | -5.35% |
MICHIGAN | 563 | 510 | 427 | 382 | 377 | 487 | 29.18% | -13.50% |
MINNESOTA | 311 | 324 | 390 | 347 | 364 | 481 | 32.14% | 54.66% |
MISSISSIPPI | 40 | 16 | 24 | 23 | 18 | 15 | -16.67% | -62.50% |
MISSOURI | 161 | 164 | 157 | 119 | 149 | 112 | -24.83% | -30.43% |
MONTANA | 24 | 18 | 13 | 18 | 13 | 9 | -30.77% | -62.50% |
NEBRASKA | 23 | 29 | 36 | 39 | 43 | 34 | -20.93% | 47.83% |
NEVADA | 86 | 87 | 96 | 116 | 128 | 157 | 22.66% | 82.56% |
NEW HAMPSHIRE | 43 | 62 | 70 | 70 | 50 | 70 | 40.00% | 62.79% |
NEW JERSEY | 506 | 405 | 444 | 394 | 413 | 521 | 26.15% | 2.96% |
NEW MEXICO | 14 | 26 | 15 | 18 | 27 | 27 | 0.00% | 92.86% |
NEW YORK | 993 | 876 | 995 | 839 | 890 | 852 | -4.27% | -14.20% |
NORTH CAROLINA | 289 | 266 | 271 | 257 | 261 | 289 | 10.73% | 0.00% |
NORTH DAKOTA | 9 | 10 | 4 | 10 | 2 | 19 | 850.00% | 111.11% |
OHIO | 910 | 676 | 739 | 712 | 708 | 598 | -15.54% | -34.29% |
OKLAHOMA | 57 | 38 | 59 | 38 | 44 | 52 | 18.18% | -8.77% |
OREGON | 343 | 199 | 273 | 341 | 334 | 454 | 35.93% | 32.36% |
PENNSYLVANIA | 424 | 387 | 513 | 411 | 397 | 375 | -5.54% | -11.56% |
PUERTO RICO | 4 | 6 | 4 | 1 | 5 | 1 | -80.00% | -75.00% |
RHODE ISLAND | 84 | 74 | 76 | 44 | 85 | 85 | 0.00% | 1.19% |
SOUTH CAROLINA | 124 | 116 | 124 | 132 | 123 | 94 | -23.58% | -24.19% |
SOUTH DAKOTA | 6 | 10 | 12 | 10 | 16 | 7 | -56.25% | 16.67% |
TENNESSEE | 207 | 134 | 105 | 101 | 130 | 100 | -23.08% | -51.69% |
TEXAS | 448 | 486 | 448 | 420 | 531 | 571 | 7.53% | 27.46% |
UTAH | 85 | 88 | 124 | 144 | 151 | 182 | 20.53% | 114.12% |
VERMONT | 76 | 48 | 26 | 31 | 19 | 15 | -21.05% | -80.26% |
VIRGINIA | 144 | 131 | 131 | 127 | 111 | 130 | 17.12% | -9.72% |
WASHINGTON | 626 | 525 | 537 | 464 | 567 | 673 | 18.69% | 7.51% |
WEST VIRGINIA | 16 | 8 | 14 | 15 | 6 | 8 | 33.33% | -50.00% |
WISCONSIN | 557 | 413 | 404 | 352 | 492 | 464 | -5.69% | -16.70% |
WYOMING | 6 | 5 | 7 | 8 | 5 | 20 | 300.00% | 233.33% |
Utility Patents per 10,000 Residents, 2008-13
State, Territory, or Country | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Single Year Increase (%) | Five-Year Increase (%) |
U.S. Total | 2.55 | 2.68 | 3.48 | 3.49 | 3.86 | 4.23 | 9.60% | 65.97% |
ALABAMA | 0.60 | 0.65 | 0.93 | 0.73 | 0.86 | 1.04 | 21.38% | 74.46% |
ALASKA | 0.29 | 0.56 | 0.39 | 0.37 | 0.38 | 0.63 | 63.21% | 115.29% |
ARIZONA | 2.44 | 2.37 | 3.08 | 3.20 | 3.37 | 3.36 | -0.47% | 37.77% |
ARKANSAS | 0.38 | 0.33 | 0.49 | 0.46 | 0.60 | 0.54 | -10.96% | 42.66% |
CALIFORNIA | 5.24 | 5.59 | 7.32 | 7.47 | 8.45 | 9.44 | 11.75% | 80.07% |
COLORADO | 3.29 | 3.42 | 4.23 | 4.11 | 4.71 | 5.30 | 12.66% | 61.31% |
CONNECTICUT | 3.87 | 4.02 | 5.24 | 5.40 | 5.87 | 6.03 | 2.72% | 55.74% |
DELAWARE | 5.51 | 5.19 | 6.06 | 6.75 | 7.03 | 7.01 | -0.25% | 27.23% |
DISTRICT OF COLUMBIA | 0.78 | 0.64 | 0.91 | 1.07 | 1.43 | 1.44 | 0.57% | 85.12% |
FLORIDA | 1.11 | 1.19 | 1.58 | 1.64 | 1.91 | 2.02 | 5.97% | 82.05% |
GEORGIA | 1.39 | 1.44 | 1.96 | 1.97 | 2.15 | 2.51 | 16.81% | 80.89% |
HAWAII | 0.60 | 0.55 | 0.89 | 0.73 | 0.78 | 0.89 | 14.59% | 48.86% |
IDAHO | 7.61 | 6.09 | 6.97 | 6.52 | 5.83 | 6.15 | 5.57% | -19.11% |
ILLINOIS | 2.13 | 2.24 | 2.81 | 2.96 | 3.38 | 3.60 | 6.77% | 68.91% |
INDIANA | 1.54 | 1.70 | 2.30 | 2.21 | 2.66 | 2.92 | 9.78% | 89.61% |
IOWA | 1.87 | 2.23 | 2.50 | 2.65 | 2.78 | 3.02 | 8.71% | 61.12% |
KANSAS | 1.52 | 1.54 | 2.15 | 2.46 | 3.48 | 3.52 | 1.09% | 131.54% |
KENTUCKY | 0.96 | 0.85 | 1.23 | 1.12 | 1.24 | 1.26 | 1.48% | 30.63% |
LOUISIANA | 0.58 | 0.57 | 0.67 | 0.67 | 0.79 | 0.85 | 7.97% | 46.21% |
MAINE | 0.86 | 0.90 | 1.59 | 1.38 | 1.59 | 1.76 | 10.92% | 105.74% |
MARYLAND | 2.18 | 2.24 | 2.73 | 2.59 | 2.73 | 2.95 | 7.83% | 35.42% |
MASSACHUSETTS | 5.37 | 5.61 | 7.50 | 7.86 | 8.63 | 9.58 | 10.98% | 78.22% |
MICHIGAN | 3.00 | 2.99 | 3.87 | 4.01 | 4.65 | 5.17 | 11.18% | 72.71% |
MINNESOTA | 4.85 | 4.98 | 6.77 | 7.22 | 7.25 | 7.92 | 9.17% | 63.38% |
MISSISSIPPI | 0.35 | 0.42 | 0.49 | 0.49 | 0.47 | 0.54 | 14.82% | 55.15% |
MISSOURI | 1.03 | 1.18 | 1.63 | 1.46 | 1.68 | 1.96 | 16.27% | 89.72% |
MONTANA | 0.94 | 0.75 | 1.06 | 0.96 | 1.18 | 1.16 | -1.78% | 23.65% |
NEBRASKA | 1.07 | 1.07 | 1.17 | 1.13 | 1.57 | 1.64 | 4.40% | 53.29% |
NEVADA | 1.43 | 1.28 | 2.00 | 2.04 | 2.73 | 3.01 | 10.27% | 110.00% |
NEW HAMPSHIRE | 3.61 | 4.09 | 5.51 | 5.49 | 5.55 | 6.21 | 11.83% | 72.12% |
NEW JERSEY | 3.14 | 3.26 | 4.40 | 4.36 | 4.76 | 5.30 | 11.28% | 68.70% |
NEW MEXICO | 1.41 | 1.51 | 2.10 | 1.87 | 2.00 | 2.12 | 6.15% | 50.74% |
NEW YORK | 2.51 | 2.68 | 3.65 | 3.57 | 3.90 | 4.32 | 10.69% | 72.16% |
NORTH CAROLINA | 1.99 | 2.14 | 2.76 | 2.70 | 3.05 | 3.19 | 4.51% | 60.30% |
NORTH DAKOTA | 0.98 | 1.27 | 1.59 | 1.23 | 1.37 | 1.53 | 12.10% | 56.23% |
OHIO | 1.93 | 2.03 | 2.80 | 2.75 | 2.93 | 3.19 | 8.75% | 65.04% |
OKLAHOMA | 1.14 | 1.09 | 1.37 | 1.28 | 1.23 | 1.42 | 15.30% | 24.37% |
OREGON | 4.71 | 4.66 | 5.32 | 5.11 | 5.28 | 5.51 | 4.29% | 16.96% |
PENNSYLVANIA | 1.92 | 2.11 | 2.64 | 2.53 | 2.73 | 3.10 | 13.64% | 61.42% |
PUERTO RICO | 0.04 | 0.04 | 0.06 | 0.07 | 0.09 | 0.05 | -43.55% | 48.46% |
RHODE ISLAND | 2.07 | 2.19 | 2.62 | 2.91 | 3.13 | 3.05 | -2.54% | 47.53% |
SOUTH CAROLINA | 0.88 | 1.01 | 1.12 | 1.40 | 1.80 | 1.83 | 1.60% | 108.44% |
SOUTH DAKOTA | 0.67 | 0.57 | 0.86 | 1.17 | 1.35 | 1.53 | 12.70% | 127.48% |
TENNESSEE | 0.94 | 1.03 | 1.46 | 1.51 | 1.44 | 1.54 | 7.17% | 64.43% |
TEXAS | 2.35 | 2.39 | 2.99 | 2.96 | 3.21 | 3.49 | 8.60% | 48.36% |
UTAH | 2.35 | 2.75 | 3.67 | 3.79 | 4.09 | 4.23 | 3.56% | 79.84% |
VERMONT | 7.04 | 7.27 | 10.26 | 8.05 | 7.78 | 8.44 | 8.51% | 19.97% |
VIRGINIA | 1.32 | 1.36 | 1.98 | 1.97 | 2.07 | 2.28 | 10.54% | 72.80% |
WASHINGTON | 5.36 | 6.47 | 7.80 | 6.99 | 7.82 | 8.43 | 7.86% | 57.41% |
WEST VIRGINIA | 0.41 | 0.51 | 0.64 | 0.51 | 0.73 | 0.78 | 7.55% | 91.78% |
WISCONSIN | 2.40 | 2.59 | 3.19 | 3.13 | 3.12 | 3.53 | 13.09% | 47.10% |
WYOMING | 0.66 | 1.08 | 1.45 | 1.15 | 2.08 | 1.94 | -6.81% | 195.33% |