Useful Stats: U.S. R&D Spending and Intensity by State, 2006-11
Despite a small decline in research investment in 2011, New Mexico continues to have the country’s most research-focused economy, according to the National Science Foundation National Patterns of R&D Resources survey. NSF’s figures include all R&D investment in the state from all sources, including the federal government, private businesses, academic institutions and others. The data indicates that, as of 2011, research spending in New Mexico represents 7.63 percent of the state’s gross domestic product (GDP).
New Mexico’s strong R&D focus is driven by the presence of large research institutions, including Sandia National Laboratories, Los Alamos National Laboratory and White Sands Missile Range. Due to the presence of these major research centers, the state’s R&D intensity is more than twice that of the U.S. as a whole, in which $2.84 was spent on research for every $100 in GDP.
Maryland, Massachusetts, Washington and California also ranked among the top most research-focused economies in 2011, according to NSF. In Maryland, the second most research-oriented state, about $6.30 was spent on research for every $100 in GDP.
SSTI has prepared tables, based on the NSF data, showing total R&D spending and R&D intensity at the national and state level from 2006-11. View the tables below or download them in Excel format at: http://ssti.org/sites/default/files/011414.xlsx.
Over the period from 2006-08, U.S. research investment grew more quickly than GDP, with that lead slowing in the 2009-10 period (detailed data in not available for 2009). Investment in research increased from 2.63 percent in 2006 to 2.84 percent in 2011. Most, but not all, states followed a similar trend, with gains in the pre-economic crisis period, followed by slowdown during and after the downturn. During that five-year span, Idaho’s R&D intensity grew the most of any state, from 1.91 percent to 3.14 percent. Large gains were also made in Iowa, California, Alabama and Maryland.
U.S. R&D intensity ranks tenth among the countries tracked by the Organization for Economic Co-operation and Development (OECD), according to a recent NSF InfoBrief. Israel leads OECD countries with a ratio of 4.38 percent, followed by South Korea, Finland, and Japan. The closest overseas analogues to the U.S. are Germany and Switzerland, which had ratios of 2.88 and 2.87 percent, respectively.
California, in addition to ranking near the top of the list of R&D-focused states, leads in total R&D spending. Other top states include Massachusetts, Texas, Maryland and New York. In 2011, R&D spending in California reached $91.4 billion, accounting for more than one-fifth all U.S. research investment. During the five-year period between 2006-11, California’s actually slightly increased its share of U.S. R&D investment, from 20.6 percent to 21.4 percent.
In that same period, U.S. total R&D investment grew by 23.37 percent. Most states posted gains during that time, but the actual percentages greatly varied. Idaho almost doubled its investment in research, from $927 million to $1.8 billion, though it remains 34th in total spending. Major increases also took place in Iowa, Utah, North Dakota and Louisiana.
Last week, SSTI reported on the changes in U.S. R&D investment over the past 10 years, with attention to the stage of research being funded. That data and analysis is available at: http://ssti.org/blog/useful-stats-us-research-and-development-expenditures-stage-work-2002-12.
NSF’s National Patterns of R&D Resources data is available at: http://www.nsf.gov/statistics/natlpatterns/.
U.S. R&D Spending by State, 2006-11 (in USD millions)
State | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|---|
U.S. total | $347,048 | $372,535 | $403,040 | $403,803 | $407,703 | $428,163 | |
Alabama | $3,300 | $3,289 | $4,870 | $3,936 | $3,748 | $4,946 | |
Alaska | $291 | $311 | $269 | $300 | $355 | $381 | |
Arizona | $4,760 | $5,006 | $7,010 | $6,511 | $5,481 | $6,453 | |
Arkansas | $572 | $632 | $747 | $986 | $596 | $678 | |
California | $71,335 | $77,608 | $81,323 | $79,671 | $81,035 | $91,420 | |
Colorado | $6,153 | $6,828 | $5,810 | $6,087 | $6,171 | $6,862 | |
Connecticut | $9,049 | $10,228 | $11,322 | $11,447 | $7,458 | $8,736 | |
Delaware | $1,588 | $1,607 | $1,594 | $2,244 | $2,329 | $2,296 | |
District of Columbia | $3,762 | $3,862 | $5,946 | $4,200 | $3,568 | $3,418 | |
Florida | $6,339 | $7,158 | $6,515 | $7,098 | $8,002 | $9,073 | |
Georgia | $4,440 | $4,425 | $5,232 | $5,918 | $5,454 | $5,779 | |
Hawaii | $518 | $592 | $663 | $671 | $691 | $746 | |
Idaho | $927 | $1,115 | $1,375 | $1,563 | $1,783 | $1,795 | |
Illinois | $13,609 | $14,287 | $11,961 | $12,491 | $15,822 | $15,974 | |
Indiana | $5,784 | $5,980 | $6,111 | $6,457 | $6,340 | $7,579 | |
Iowa | $1,715 | $1,882 | $2,136 | $2,608 | $2,766 | $3,144 | |
Kansas | $2,441 | $1,697 | $2,029 | $2,108 | $2,004 | $2,081 | |
Kentucky | $1,342 | $1,406 | $1,463 | $1,552 | $1,499 | $1,895 | |
Louisiana | $972 | $1,073 | $1,193 | $1,175 | $1,206 | $1,523 | |
Maine | $450 | $485 | $516 | $757 | $489 | $535 | |
Maryland | $14,493 | $14,130 | $16,605 | $18,388 | $18,431 | $19,219 | |
Massachusetts | $20,577 | $24,557 | $20,090 | $20,254 | $20,658 | $22,022 | |
Michigan | $18,189 | $17,402 | $15,507 | $13,916 | $14,704 | $16,372 | |
Minnesota | $7,149 | $7,533 | $6,697 | $7,928 | $7,394 | $7,394 | |
Mississippi | $758 | $838 | $808 | $841 | $856 | $941 | |
Missouri | $3,650 | $3,754 | $3,884 | $4,416 | $9,261 | na | |
Montana | $307 | $859 | $401 | $363 | $392 | $408 | |
Nebraska | $840 | $900 | $988 | $1,034 | $936 | $1,115 | |
Nevada | $792 | $794 | $913 | $842 | $940 | $889 | |
New Hampshire | $2,121 | $2,146 | $2,496 | $1,210 | $2,159 | $2,471 | |
New Jersey | $16,259 | $19,552 | $20,713 | $20,222 | $17,880 | $15,705 | |
New Mexico | $5,789 | $5,663 | $5,906 | $5,817 | $6,225 | $6,070 | |
New York | $14,366 | $15,939 | $16,486 | $16,491 | $17,243 | $18,566 | |
North Carolina | $7,710 | $9,204 | $8,612 | $8,111 | $8,765 | $9,356 | |
North Dakota | $316 | $327 | $511 | $445 | $469 | $504 | |
Ohio | $9,431 | $10,041 | $10,164 | $10,093 | $10,050 | $10,359 | |
Oklahoma | $888 | $921 | $1,030 | $1,003 | $1,029 | $1,207 | |
Oregon | $4,104 | $4,333 | $4,802 | $4,864 | $5,264 | $5,515 | |
Pennsylvania | $12,929 | $13,510 | $13,068 | $13,479 | $13,079 | $13,651 | |
Rhode Island | $2,000 | $1,081 | $1,233 | $1,152 | $1,439 | $1,396 | |
South Carolina | $2,164 | $2,291 | $2,086 | $2,276 | $2,417 | $2,389 | |
South Dakota | $191 | $240 | $254 | $263 | $271 | $293 | |
Tennessee | $3,263 | $3,659 | $3,871 | $3,925 | $3,955 | $4,218 | |
Texas | $17,059 | $17,853 | $20,316 | $20,027 | $19,506 | $20,623 | |
Utah | $1,945 | $2,337 | $2,522 | $2,733 | $3,207 | $3,276 | |
Vermont | $493 | $534 | $546 | $551 | $453 | $519 | |
Virginia | $9,867 | $9,473 | $11,472 | $11,449 | $10,845 | $11,166 | |
Washington | $13,585 | $15,061 | $16,696 | $19,313 | $16,695 | $17,979 | |
West Virginia | $534 | $650 | $778 | $658 | $591 | $597 | |
Wisconsin | $4,132 | $4,555 | $4,967 | $4,930 | $5,351 | $5,605 | |
Wyoming | $129 | $129 | $154 | $141 | $108 | $115 | |
U.S. undistributed | na | na | 15349 | $7,970 | $17,960 | na | |
Puerto Rico | na | na | na | na | na | $188 | |
Other | $3,814 | $3,347 | 102 | $164 | $227 | $62 |
U.S. R&D Intensity by State, 2006-11
State | 2006 | 2007 | 2008 | 2009 * | 2010 | 2011 |
---|---|---|---|---|---|---|
U.S. total | 2.63 | 2.7 | 2.82 | 3 | 2.81 | 2.84 |
Alabama | 2.08 | 2 | 2.85 | 2 | 2.2 | 2.77 |
Alaska | 0.67 | 0.69 | 0.54 | 1 | 0.74 | 0.74 |
Arizona | 2 | 2.04 | 2.68 | 3 | 2.19 | 2.52 |
Arkansas | 0.63 | 0.66 | 0.75 | 1 | 0.58 | 0.64 |
California | 4.09 | 4.31 | 4.22 | 4 | 4.32 | 4.79 |
Colorado | 2.72 | 2.9 | 2.28 | 2 | 2.44 | 2.59 |
Connecticut | 4.41 | 4.82 | 5.1 | 5 | 3.37 | 3.88 |
Delaware | 2.67 | 2.61 | 2.73 | 4 | 3.64 | 3.57 |
District of Columbia | 4.27 | 4.17 | 6.15 | 4 | 3.45 | 3.19 |
Florida | 0.88 | 0.96 | 0.87 | 1 | 1.09 | 1.22 |
Georgia | 1.18 | 1.13 | 1.3 | 2 | 1.35 | 1.38 |
Hawaii | 0.88 | 0.95 | 1 | 1 | 1.05 | 1.07 |
Idaho | 1.91 | 2.14 | 2.48 | 3 | 3.18 | 3.14 |
Illinois | 2.33 | 2.31 | 1.88 | 2 | 2.45 | 2.38 |
Indiana | 2.42 | 2.4 | 2.32 | 3 | 2.37 | 2.67 |
Iowa | 1.41 | 1.45 | 1.57 | 2 | 1.96 | 2.15 |
Kansas | 2.21 | 1.45 | 1.62 | 2 | 1.59 | 1.54 |
Kentucky | 0.92 | 0.92 | 0.94 | 1 | 0.94 | 1.13 |
Louisiana | 0.48 | 0.52 | 0.56 | 1 | 0.52 | 0.64 |
Maine | 0.97 | 1.01 | 1.02 | 2 | 0.97 | 1.02 |
Maryland | 5.63 | 5.34 | 5.92 | 6 | 6.28 | 6.3 |
Massachusetts | 6.14 | 6.97 | 5.53 | 6 | 5.47 | 5.67 |
Michigan | 4.84 | 4.58 | 4.12 | 4 | 3.99 | 4.25 |
Minnesota | 2.95 | 2.98 | 2.56 | 3 | 2.73 | 2.64 |
Mississippi | 0.9 | 0.96 | 0.84 | 1 | 0.9 | 0.96 |
Missouri | 1.66 | 1.64 | 1.62 | 2 | 3.81 | na |
Montana | 0.96 | 2.51 | 1.12 | 1 | 1.07 | 1.05 |
Nebraska | 1.12 | 1.12 | 1.17 | 1 | 1.04 | 1.16 |
Nevada | 0.64 | 0.61 | 0.69 | 1 | 0.74 | 0.69 |
New Hampshire | 3.78 | 3.71 | 4.24 | 2 | 3.5 | 3.9 |
New Jersey | 3.63 | 4.24 | 4.28 | 4 | 3.72 | 3.18 |
New Mexico | 8.02 | 7.53 | 7.58 | 8 | 8.08 | 7.63 |
New York | 1.4 | 1.44 | 1.48 | 2 | 1.53 | 1.59 |
North Carolina | 2.02 | 2.36 | 2.13 | 2 | 2.06 | 2.15 |
North Dakota | 1.22 | 1.15 | 1.64 | 1 | 1.31 | 1.26 |
Ohio | 2.09 | 2.17 | 2.15 | 2 | 2.15 | 2.11 |
Oklahoma | 0.68 | 0.68 | 0.68 | 1 | 0.7 | 0.77 |
Oregon | 2.72 | 2.74 | 2.83 | 3 | 2.84 | 2.92 |
Pennsylvania | 2.54 | 2.53 | 2.39 | 3 | 2.34 | 2.35 |
Rhode Island | 4.37 | 2.32 | 2.59 | 2 | 2.95 | 2.82 |
South Carolina | 1.48 | 1.51 | 1.31 | 1 | 1.51 | 1.42 |
South Dakota | 0.6 | 0.68 | 0.67 | 1 | 0.71 | 0.7 |
Tennessee | 1.38 | 1.49 | 1.57 | 2 | 1.54 | 1.6 |
Texas | 1.6 | 1.55 | 1.7 | 2 | 1.6 | 1.56 |
Utah | 1.99 | 2.21 | 2.24 | 2 | 2.69 | 2.63 |
Vermont | 2.08 | 2.17 | 2.18 | 2 | 1.79 | 1.95 |
Virginia | 2.68 | 2.47 | 2.86 | 3 | 2.59 | 2.58 |
Washington | 4.66 | 4.85 | 4.96 | 6 | 4.91 | 5.04 |
West Virginia | 0.95 | 1.12 | 1.27 | 1 | 0.95 | 0.9 |
Wisconsin | 1.85 | 1.95 | 2.06 | 2 | 2.18 | 2.21 |
Wyoming | 0.43 | 0.41 | 0.4 | 0 | 0.3 | 0.3 |
U.S. undistributed | na | na | na | na | na | na |
Puerto Rico | na | na | na | na | na | na |
Other | na | na | na | na | na | na |
* 2009 R&D Intensity figures are reported only in integers.